FOOD + DRINK
BREAKFAST
• • • • • • • • • | $ |
---|---|
Granola |
7.9 |
GF Chia Seed Breakfast Pudding |
7.9 |
Fruit Salad |
5.0 |
• • • • • • • • • | $ |
---|---|
Small Bacon & Egg Bap | 5.5 |
Large Bacon & Egg Bap | 7.0 |
Large Egg & Hashbrown Bap |
7.5 |
Eggs Benedict Breakfast Ciabatta |
7.8 |
Paleo Breakfast Muffin |
5.0 |
BAKING
Muffins | $ |
---|---|
Cheese Scone | 4.0 |
Sweet Muffin of the Day | 4.0 |
Spinach & Feta Muffin (v) | 4.0 |
Streaky Bacon Savoury Muffin | 4.5 |
• • • • • • • • • | $ |
---|---|
Savoury Vegetarian (v) | 5.0 |
Savoury Streaky Bacon | 5.5 |
Cinnamon | 5.0 |
Sweet Brioche of the Day | 5.5 |
• • • • • • • • • | $ |
---|---|
Classic Cinnamon Sugar | 4.0 |
Chocolate ganache filled | 4.5 |
Jam & Cream filled (round / long) | 4.5 |
• • • • • • • • • | $ |
---|---|
Chocolate Caramel Slice | 4.0 |
Ginger Crunch | 4.0 |
Lolly Cake | 3.0 |
Peanut Butter Chocolate Slice | 4.0 |
Bird Seed Slice | 4.0 |
• • • • • • • • • | $ |
---|---|
Carrot cake w/ cream cheese icing | 4.0 |
GF + DF Banana & Chia Seed Bread (p/slice) | 4.9 |
Ginger + Apple Loaf (p/slice) | 4.5 |
Blueberry Friand | 4.9 |
Cheesecake | 6.0 |
• • • • • • • • • | $ |
---|---|
Gingerbread Man | 3.5 |
Biscotti | 2.5 |
Melting Moment | 3.5 |
Velvet Moon Crinkle | 3.0 |
• • • • • • • • • | $ |
---|---|
Bliss Balls (1 pc) | 2.9 |
LUNCH
• • • • • • • • • | $ |
---|---|
Free range chicken burrito | 7.9 |
Pulled pork burrito | 7.9 |
Black bean, corn and jalapeno burrito | 7.9 |
• • • • • • • • • | $ |
---|---|
Angus Beef Lasagne | 9.9 |
Vegetarian Lasagne (V) | 9.9 |
• • • • • • • • • | $ |
---|---|
Roast Veggie and Feta (v) | 6.5 |
Bacon and egg | 7.0 |
Steak, Ale and Cheese | 7.5 |
Steak and Mushroom | 7.5 |
Chicken + Leek | 7.5 |
Mince and cheese | 7.2 |
Mince Savoury | 2.5 |
Spinach + Feta Quiche | 7.0 |
• • • • • • • • • | $ |
---|---|
Vegetarian Rice Paper Rolls (vegan) GF |
8.5 |
Chicken Rice Paper Rolls |
8.5 |
• • • • • • • • • | $ S / M / L |
---|---|
Salad of the day |
5 / 9 / 14 |
Add free range chicken (50g) | + 2.50 |
• • • • • • • • • | $ |
---|---|
Ham & Cheese |
6.9 |
Smashed Egg (v) |
6.9 |
• • • • • • • • • | $ |
---|---|
Cheese & mustard sausage roll | 5.0 |
• • • • • • • • • | $ S / L |
---|---|
Soup of the Day | 6.9 /8.9 |
• • • • • • • • • | $ |
---|---|
Chicken Avocado | 8.9 |
Chicken Caesar | 8.9 |
Falafel (v) | 8.0 |
GF – Made with Gluten Free wrap | + 2.5 |
COLD DRINKS
• • • • • • • • • | $ LG |
---|---|
Chocolate |
8.0 |
Bananarama |
8.0 |
Strawberries + Cream |
8.0 |
Extras | $ |
---|---|
Soy milk | 1.0 |
Almond milk | 1.0 |
• • • • • • • • • | $ LG |
---|---|
Tropical |
7.0 |
Green |
7.0 |
3 Berry |
7.0 |
Smoothie of the week |
7.0 |
• • • • • • • • • | $ REG |
---|---|
Iced Black |
4.5 |
Iced Latte |
4.5 |
Large |
5.0 |
Extras | $ |
---|---|
Extra shot | 0.5 |
Decaf | 0.5 |
Vanilla shot | 1.0 |
Caramel shot | 1.0 |
Soy milk | 1.0 |
Almond milk | 1.0 |
HOT DRINKS
• • • • • • • • • | $ S / M / L / XL |
---|---|
Short/ long black | 4.0 / 4.5 / 5.0 / 5.5 |
Macchiato | 4.0 / 4.5 / 5.0 / 5.5 |
Flat white | 4.0 / 4.5 / 5.0 / 5.5 |
Latte | 4.0 / 4.5 / 5.0 / 5.5 |
Cappuccino | 4.0 / 4.5 / 5.0 / 5.5 |
Mochaccino | 4.5 / 5.5 / 5.5 / 6.0 |
Paleo Coffee | 4.0 / 4.5 / 5.0 / 5.5 |
• • • • • • • • • | $ S / M / L / XL |
---|---|
Hot Chocolate | 4.0 / 4.5 / 5.0 / 5.5 |
Sweet Chai | 4.0 / 4.5 / 5.0 / 5.5 |
Spicy Chai | 4.0 / 4.5 / 5.0 / 5.5 |
Ginger latte | 4.0 / 4.5 / 5.0 / 5.5 |
• • • • • • • • • | $ |
---|---|
Extra shot | 0.5 |
Decaf | 0.5 |
Vanilla shot | 1.0 |
Caramel shot | 1.0 |
Soy milk | 1.0 |
Almond milk | 1.0 |
• • • • • • • • • | $ |
---|---|
English Breakfast | 4.0 |
Earl Grey | 4.0 |
China Jasmine | 4.0 |
Gorgeous Geisha Green | 4.0 |
Sencha Green | 4.0 |
Chamomile | 4.0 |
Peppermint | 4.0 |